osunwon YUANKY 1P 2P 3P 4P itanna MCCB GWF 160 AMP 1000 AMP mimu fifọ iyika mccb 125a mccb
Orukọ Ọja | Ṣe Case Circuit Fifọ |
Ọpá | 3P |
Oṣuwọn lọwọlọwọ (A) | 125A |
Iwọn Ti a Rara (V) | 690 |
Won won Igbohunsafẹfẹ | 50 / 60HZ |
Ohun elo | Ṣiṣu |
Standard | IEC60947-2 |
Ohun elo | Pinpin ebute, Yara Pinpin Ina |
O rder KO. |
M7 CK225 | ||||
B reaking (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
NENA | 240VAC | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
NUM BEROFPOBS | 2,3,4 | ||||
RAbd Lọwọlọwọ |
16-225A |
||||
Trlpunt | Iru paarọ | ||||
iru ti o wa titi | ● | ||||
Gbona | ti o wa titi wọn al iru | ||||
adijositabulu iru eernal | ● | ||||
oofa iru |
Ti o wa titi,adijositabulu | ||||
Itanna | m7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
Awọn iwọn gbogbogbo (mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Iwuwo(kg) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |